RING TYPE JOINTS
STYLE R
RING NO | ASME B16.50 FLANGES | API 6B FLANGES | PCD | RING WIDTH | RING HEIGHT | GASKET WEIGHT, KG | ||||||||
150# | 300 -600# | 900# | 1500# | 2500# | 2000# | 3000# | 5000# | OVAL | OCT | OVAL | OCT |
R11 | – | 1/2 | – | – | – | – | – | – | 34.14 | 6.35 | 11.2 | 9.7 | 0.05 | 0.05 |
R12 | – | 1/2 | 1/2 | – | – | – | – | 39.7 | 7.95 | 14.2 | 12.7 | 0.1 | 0.1 | |
R13 | – | 3/4 | – | – | – | 1/2 | – | – | 42.88 | 7.95 | 14.2 | 12.7 | 0.1 | 0.1 |
R14 | – | – | 3/4 | 3/4 | – | – | – | – | 44.45 | 7.95 | 14.2 | 12.7 | 0.11 | 0.11 |
R15 | 1 | – | – | – | – | – | – | – | 47.63 | 7.95 | 14.2 | 12.7 | 0.12 | 0.11 |
R16 | – | 1 | 1 | 1 | 3/4 | 1 | 1 | 1 | 50.8 | 7.95 | 14.2 | 12.7 | 0.12 | 0.11 |
R17 | 1 1/4 | – | – | – | – | – | – | – | 57.15 | 7.95 | 14.2 | 12.7 | 0.14 | 0.13 |
R18 | – | 1 1/4 | 1 1/4 | 1 1/4 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 60.33 | 7.95 | 14.2 | 12.7 | 0.15 | 0.14 |
R19 | 1 1/2 | – | – | – | – | – | – | – | 65.1 | 7.95 | 14.2 | 12.7 | 0.16 | 0.15 |
R20* | – | 1 1/2 | 1 1/2 | 1 1/2 | – | 1 1/2 | 1 1/2 | 1 1/2 | 68.28 | 7.95 | 14.2 | 12.7 | 0.17 | 0.15 |
R21 | – | – | – | – | 1 1/4 | – | – | – | 72.24 | 11.13 | 17.5 | 16 | 0.3 | 0.29 |
R22 | 2 | – | – | – | – | – | – | – | 82.55 | 7.95 | 14.2 | 12.7 | 0.2 | 0.19 |
R23* | – | 2 | – | – | 1 1/2 | 2, 2 1/16 | – | – | 82.55 | 11.13 | 17.5 | 16 | 0.34 | 0.33 |
R24* | – | – | 2 | 2 | – | – | 2, 2 1/16 | 2, 2 1/16 | 95.25 | 11.13 | 17.5 | 16 | 0.39 | 0.38 |
R25 | 2 1/2 | – | – | – | – | – | – | – | 101.6 | 7.95 | 14.2 | 12.7 | 0.25 | 0.23 |
R26* | – | 2 1/2 | – | – | 2 | 2 1/2, 2 9/16 | – | – | 101.6 | 11.13 | 17.5 | 16 | 0.42 | 0.41 |
R27* | – | – | 2 1/2 | 2 1/2 | – | – | 2.5, 2 9/16 | 2.5, 2 9/16 | 107.95 | 11.13 | 17.5 | 16 | 0.45 | 0.43 |
R28 | – | – | – | – | 2 1/2 | – | – | – | 111.13 | 12.7 | 19.1 | 17.5 | 0.57 | 0.55 |
R29 | 3 | – | – | – | – | – | – | – | 114.3 | 7.95 | 14.2 | 12.7 | 0.28 | 0.26 |
R30 | – | 3 | – | – | – | – | – | – | 117.48 | 11.13 | 17.5 | 16 | 0.48 | 0.47 |
R31* | – | 3 | 3 | – | – | 3, 3 1/8 | 3, 3 1/8 | – | 123.83 | 11.13 | 17.5 | 16 | 0.51 | 0.5 |
R32 | – | – | – | – | 3 | – | – | – | 127 | 12.7 | 19.1 | 17.5 | 0.65 | 0.63 |
R33 | 3 1/2 | – | – | – | – | – | – | – | 131.78 | 7.95 | 14.2 | 12.7 | 0.32 | 0.3 |
R34 | – | 3 1/2 | – | – | – | – | – | – | 131.78 | 11.13 | 17.5 | 16 | 0.54 | 0.52 |
R35* | – | – | – | 3 | – | – | – | 3, 3 1/8 | 136.53 | 11.13 | 17.5 | 16 | 0.56 | 0.55 |
R36 | 4 | – | – | – | – | – | – | – | 149.23 | 7.95 | 14.2 | 12.7 | 0.37 | 0.34 |
R37* | – | 4 | 4 | – | – | 4, 4 1/16 | 4, 4 1/16 | 3 1/2 | 149.23 | 11.13 | 17.5 | 16 | 0.62 | 0.6 |
R38 | – | – | – | – | 4 | – | – | – | 157.18 | 15.88 | 22.4 | 20.6 | 1.16 | 1.14 |
R39* | – | – | – | 4 | – | – | – | 4, 4 1/16 | 161.93 | 11.13 | 17.5 | 16 | 0.67 | 0.65 |
R40 | 5 | – | – | – | – | – | – | – | 171.45 | 7.95 | 14.2 | 12.7 | 0.42 | 0.39 |
R41* | – | 5 | 5 | – | – | 5, 5 1/8 | 5, 5 1/8 | – | 180.98 | 11.13 | 17.5 | 16 | 0.75 | 0.73 |
R42 | – | – | – | – | 5 | – | – | – | 190.5 | 19.05 | 25.4 | 23.9 | 1.91 | 1.88 |
R43 | 6 | – | – | – | – | – | – | – | 193.68 | 7.95 | 14.3 | 12.7 | 0.48 | 0.44 |
R44* | – | – | – | 5 | – | – | – | 5, 5 1/8 | 193.68 | 11.13 | 17.5 | 16 | 0.8 | 0.78 |
R45* | – | 6 | 6 | – | – | 6,7 1/16 | 6,7 1/16 | 211.15 | 11.13 | 17.5 | 16 | 0.87 | 0.85 | |
R46* | – | – | – | 6 | – | – | – | 6,7 1/16 | 211.15 | 12.7 | 19.05 | 17.5 | 1.08 | 1.05 |
R47* | – | – | – | – | 6 | – | – | – | 228.6 | 19.05 | 25.4 | 23.9 | 2.29 | 2.26 |
R48 | 8 | – | – | – | – | – | – | – | 247.65 | 7.95 | 14.3 | 12.7 | 0.61 | 0.56 |
R49* | – | 8 | 8 | – | – | 8, 9 | 8, 9 | – | 269.88 | 11.13 | 17.5 | 16 | 1.11 | 1.09 |
R50* | – | – | – | 8 | – | – | – | 8, 9 | 269.88 | 15.88 | 22.22 | 20.6 | 1.99 | 1.95 |
R51 | – | – | – | – | 8 | – | – | – | 279.4 | 22.23 | 28.6 | 26.9 | 3.65 | 3.69 |
R52 | 10 | – | – | – | – | – | – | – | 304.8 | 7.95 | 14.3 | 12.7 | 0.75 | 0.69 |
R53* | – | 10 | 10 | – | – | 10, 11 | 10, 11 | – | 323.85 | 11.13 | 17.5 | 16 | 1.34 | 1.3 |
R54* | – | – | – | 10 | – | – | – | 10, 11 | 323.85 | 15.88 | 22.22 | 20.6 | 2.39 | 2.35 |
R55 | – | – | – | – | 10 | – | – | – | 342.9 | 28.58 | 36.51 | 35.1 | 7.35 | 7.68 |
R56 | 12 | – | – | – | – | – | – | – | 381 | 7.95 | 14.3 | 12.7 | 0.93 | 0.87 |
R57* | – | 12 | 12 | – | – | 12, 13 5/8 | 12, 13 5/8 | – | 381 | 11.13 | 17.5 | 16 | 1.57 | 1.53 |
R58 | – | – | – | 12 | – | – | – | – | 381 | 22.23 | 28.6 | 26.9 | 4.98 | 5.03 |
R59 | 14 | – | – | – | – | – | – | – | 396.88 | 7.95 | 14.5 | 12.7 | 0.98 | 0.9 |
R60 | – | – | – | – | 12 | – | – | – | 406.4 | 31.75 | 39.7 | 38.1 | 10.47 | 11.09 |
R61 | – | 14 | – | – | – | 14 | 14 | – | 419.1 | 11.13 | 17.5 | 16 | 1.73 | 1.69 |
R62 | – | – | 14 | – | – | – | – | – | 419.1 | 15.88 | 22.22 | 20.6 | 3.09 | 3.04 |
R63* | – | – | – | 14 | – | – | – | – | 419.1 | 25.4 | 33.33 | 31.8 | 7.33 | 7.54 |
R64 | 16 | – | – | – | – | – | – | – | 454.03 | 7.95 | 14.2 | 12.7 | 1.12 | 1.03 |
R65* | – | 16 | – | – | – | 16, 16 3/4 | – | – | 469.9 | 11.13 | 17.5 | 16 | 1.94 | 1.89 |
R66* | – | – | 16 | – | – | – | 16, 16 3/4 | – | 469.9 | 15.88 | 22.4 | 20.6 | 3.47 |
3.4 |
R67 | – | – | – | 16 | – | – | – | – | 469.9 | 28.58 | 36.6 | 35.1 | 10.07 | 10.53 |
R68 | 18 | – | – | – | – | – | – | – | 517.53 | 7.95 | 14.2 | 12.7 | 1.28 | 1.18 |
R69* | – | 18 | – | – | – | 18 | – | – | 533.4 | 11.13 | 17.5 | 16 | 2.2 | 2.15 |
R70* | – | – | 18 | – | – | – | 18 | – | 533.4 | 19.05 | 25.4 | 23.9 | 5.35 | 5.27 |
R71 | – | – | – | 18 | – | – | – | – | 533.4 | 28.58 | 36.6 | 35.1 | 11.43 | 11.95 |
R72 | 20 | – | – | – | – | – | – | – | 558.8 | 7.95 | 14.2 | 12.7 | 1.38 | 1.27 |
R73* | – | 20 | – | – | – | 20, 20 3/4 | – | – | 584.2 | 12.7 | 19.1 | 17.5 | 2.99 | 2.92 |
R74* | – | – | 20 | – | – | – | 20, 20 3/4 | – | 584.2 | 19.05 | 25.4 | 23.9 | 5.85 | 5.77 |
R75 | – | – | – | 20 | – | – | – | – | 584.2 | 31.75 | 39.6 | 38.1 | 15.05 | 15.94 |
R76 | 24 | – | – | – | – | – | – | – | 673.1 | 7.95 | 14.2 | 12.7 | 1.66 | 1.53 |
R77 | – | 24 | – | – | – | – | – | – | 692.15 | 15.88 | 22.4 | 20.6 | 5.11 | 5.01 |
R78 | – | – | 24 | – | – | – | – | – | 692.15 | 25.4 | 33.3 | 31.8 | 12.1 | 12.46 |
R79 | – | – | – | 24 | – | – | – | – | 692.15 | 34.93 | 44.5 | 41.4 | 22.58 | 22.06 |
R80 | – | – | – | – | – | – | – | – | 615.95 | 7.95 | 14.29** | 12.7 | 1.59 | 1.4 |
R81 | – | – | – | – | – | – | – | – | 635 | 14.3 | 20.64** | 19.1 | 4.05 | 3.86 |
R82* | – | – | – | – | – | – | – | – | 57.15 | 11.13 | 17.46** | 16 | 0.23 | 0.23 |
R84* | – | – | – | – | – | – | – | – | 63.5 | 11.13 | 17.46** | 16 | 0.25 | 0.25 |
R85* | – | – | – | – | – | – | – | – | 79.38 | 12.7 | 19.05** | 17.5 | 0.4 | 0.4 |
R86* | – | – | – | – | – | – | – | – | 90.5 | 15.88 | 22.22** | 20.6 | 0.65 | 0.65 |
R87* | – | – | – | – | – | – | – | – | 100.03 | 15.88 | 22.22** | 20.6 | 0.72 | 0.72 |
R88* | – | – | – | – | – | – | – | – | 123.83 | 19.05 | 25.4** | 23.9 | 1.22 | 1.22 |
R89* | – | – | – | – | – | – | – | – | 114.3 | 19.05 | 25.4** | 23.9 | 1.13 | 1.13 |
R90* | – | – | – | – | – | – | – | – | 155.58 | 22.23 | 28.58** | 26.9 | 2.05 | 2.05 |
R91* | – | – | – | – | – | – | – | – | 260.35 | 31.75 | 39.68** | 38.1 | 7.1 | 7.1 |
R92 | – | – | – | – | – | – | – | – | 228.6 | 11.13 | 17.5 | 16 | 0.94 | 0.92 |
R93 | – | 26 | – | – | – | – | – | – | 749.3 | 19.05 | 25.4** | 23.9 | 7.4 | 7.4 |
R94 | – | 28 | – | – | – | – | – | – | 800.1 | 19.05 | 25.4** | 23.9 | 7.9 | 7.9 |
R95 | – | 30 | – | – | – | – | – | – | 857.25 | 19.05 | 25.4** | 23.9 | 8.47 | 8.47 |
R96 | – | 32 | – | – | – | – | – | – | 914.4 | 22.23 | 28.58** | 26.9 | 12.08 | 12.08 |
R97 | – | 34 | – | – | – | – | – | – | 965.2 | 22.23 | 28.58** | 26.9 | 12.75 | 12.75 |
R98 | – | 36 | – | – | – | – | – | – | 1022.35 | 22.23 | 28.58** | 26.9 | 13.51 | 13.51 |
R99* | – | – | – | – | – | – | – | – | 234.95 | 11.13 | 17.46** | 16 | 0.95 | 0.95 |
R100 | – | – | 26 | – | – | – | – | – | 749.3 | 28.58 | 36.51** | 35.1 | 16.79 | 16.79 |
R101 | – | – | 28 | – | – | – | – | – | 800.1 | 31.75 | 39.68** | 38.1 | 21.83 | 21.83 |
R102 | – | – | 30 | – | – | – | – | – | 857.25 | 31.75 | 39.68** | 38.1 | 23.39 | 23.39 |
R103 | – | – | 32 | – | – | – | – | – | 914.4 | 31.75 | 39.68** | 38.1 | 24.95 | 24.95 |
R104 | – | – | 34 | – | – | – | – | – | 965.2 | 34.93 | 44.45** | 41.4 | 31.49 | 31.49 |
R105 | – | – | 36 | – | – | – | – | – | 1022.35 | 34.93 | 44.45** | 41.4 | 33.35 | 33.35 |