IX series sectional view

sealing ring and its b.2-dimensions

DN NPS IX

size

Dg1

mm

DG2

mm

DG3

mm

DG4

mm

DG5

mm

DG6

mm

DG7

mm

DG8

mm

HG1

mm

HG2

mm

HG3

mm

HG4

mm

HG5

mm

RG1

mm

Weight

kg

15 1/2 IX15 22.2 27.91 28.46 28.66 27.47 29.14 30.19 24.7 0.35 1.20 3.30 3.8 10.00 0.5 0.02
20 3/4 IX20 27.2 32.93 33.47 33.67 32.48 34.16 35.20 29.7 0.35 1.20 3.30 3.8 10.00 0.5 0.03
25 1 IX25 34.2 39.95 40.49 40.69 39.50 41.18 42.22 36.7 0.35 1.20 3.30 3.8 10.00 0.5 0.03
40 1 1/2 IX40 49.3 55.84 56.38 56.58 55.34 57.11 58.21 51.9 0.35 1.27 3.48 4.0 10.56 0.5 0.05
50 2 IX50 61.3 68.43 69.08 69.32 67.92 69.89 71.13 64.4 0.42 1.41 3.89 4.5 11.78 0.6 0.08
65 2 1/2 IX65 74.4 82.14 82.79 83.03 81.52 83.69 85.05 77.8 0.42 1.56 4.28 4.9 12.98 0.6 0.12
80 3 IX80 89.5 97.74 98.49 98.77 97.09 99.47 100.96 93.3 0.49 1.71 4.70 5.4 14.24 0.7 0.17
100 4 IX100 115.7 125.17 126.04 126.36 124.44 127.15 128.85 120.1 0.56 1.94 5.34 6.2 16.19 0.8 0.28
125 5 IX125 142.0 152.66 153.64 154.00 151.87 154.87 156.75 146.7 0.63 2.15 5.92 6.8 17.94 0.9 0.42
150 6 IX150 170.2 182.17 183.25 183.66 181.32 184.61 186.66 175.4 0.70 2.36 6.48 7.5 19.64 1.0 0.62
200 8 IX200 220.5 233.46 234.66 235.10 232.45 236.19 238.54 226.5 0.77 2.68 7.38 8.5 22.36 1.1 0.99
250 10 IX250 274.9 292.64 294.05 294.57 291.57 295.78 298.42 281.7 0.91 3.02 8.31 9.6 25.20 1.3 1.85
300 12 IX300 325.0 341.13 342.65 343.21 339.97 344.52 347.36 332.5 0.98 3.26 8.96 10.4 27.15 1.4 2.18
350 14 IX350 357.1 373.87 375.38 375.94 372.58 377.34 380.32 365.0 0.98 3.42 9.39 11.0 28.46 1.4 2.60
400 16 IX400 409.3 427.36 428.98 429.58 425.98 431.08 434.27 417.9 1.05 3.66 10.05 11.9 30.47 1.5 3.43
450 18 IX450 459.4 478.90 480.63 481.27 477.45 482.85 486.23 468.6 1.12 3.87 10.65 12.7 32.28 1.6 4.38
500 20